Recent Results
Selected Jury Verdicts & Settlements
County | Case | Result |
---|---|---|
King County | Injured in the line of duty | $1,125,296.00 |
King County | Motor vehicle collision | $850,000.00 |
Thurston County | Injured at business | $600,000.00 |
Kitsap County | Injured in the line of duty | $550,000.00 |
Pierce County | Injured by negligent company | $400,000.00 |
Thurston County | Motor vehicle collision | $397,500.00 |
Pierce County | Injured in the line of duty | $357,381.97 |
Thurston County | Pedestrian collision | $350,000.00 |
Thurston County | Injury at school | $325,000.00 |
Thurston County | Nursing home abuse | $300,000.00 |
Thurston County | Motor vehicle collision | $300,000.00 |
Thurston County | Motor vehicle collision | $300,000.00 |
Pierce County | Motor vehicle collision | $250,000.00 |
Thurston County | Motor vehicle collision | $200,000.00 |
Thurston County | Motor vehicle collision | $200,000.00 |
Pierce County | Motor vehicle collision | $175,000.00 |
Thurston County | Motor vehicle collision | $150,000.00 |
Thurston County | Injured in wheelchair | $150,000.00 |
Pierce County | Motor vehicle collision | $150,000.00 |
Thurston County | Motor vehicle collision | $150,000.00 |
Thurston County | Motor vehicle collision | $142,200.00 |
Thurston County | Motor vehicle collision | $135,000.00 |
Thurston County | Motor vehicle collision | $125,000.00 |
Pierce County | Motor vehicle collision | $125,000.00 |
Thurston County | Motor vehicle collision | $125,000.00 |
Thurston County | Motor vehicle collision | $119,325.86 |
Thurston County | Motor vehicle collision | $115,000.00 |
Pierce County | Motor vehicle collision | $114,106.70 |
Thurston County | Motor vehicle collision | $110,000.00 |
Thurston County | Motor vehicle collision | $100,000.00 |
Pierce County | Motor vehicle collision | $100,000.00 |
Thurston County | Pedestrian collision | $100,000.00 |
Have a personal injury case?
Contact us now for a free consultation. Let us help you in this difficult time!
Start Your Claim